Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 438 | 0 | 0 | 0 | 100% | 14.76 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| com.varnernet.gerb4j.macro | 52 | 0 | 0 | 0 | 100% | 0.024 s |
| com.varnernet.gerb4j | 319 | 0 | 0 | 0 | 100% | 14.70 s |
| com.varnernet.gerb4j.render | 67 | 0 | 0 | 0 | 100% | 0.038 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
com.varnernet.gerb4j.macro
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MacroPrimitiveFactoryTest | 22 | 0 | 0 | 0 | 100% | 0.015 s | |
| MacroPrimitiveImplTest | 30 | 0 | 0 | 0 | 100% | 0.009 s |
com.varnernet.gerb4j
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MacroVariableIntegrationTest | 10 | 0 | 0 | 0 | 100% | 0.002 s | |
| PolarityRenderingTest | 5 | 0 | 0 | 0 | 100% | 0.040 s | |
| AreaTargetIntegrationTest | 15 | 0 | 0 | 0 | 100% | 2.991 s | |
| GerberRenderingIntegrationTest | 18 | 0 | 0 | 0 | 100% | 0.046 s | |
| ApertureTransformationTest | 26 | 0 | 0 | 0 | 100% | 0.022 s | |
| DefensiveParsingTest | 4 | 0 | 0 | 0 | 100% | 0.001 s | |
| FormatSpecificationTest | 7 | 0 | 0 | 0 | 100% | 0.002 s | |
| ArcGeometryTest | 23 | 0 | 0 | 0 | 100% | 0.121 s | |
| DualRendererVisualTest | 1 | 0 | 0 | 0 | 100% | 8.036 s | |
| VisualizationHelpersTest | 29 | 0 | 0 | 0 | 100% | 0.015 s | |
| GerberContextFactoryTest | 6 | 0 | 0 | 0 | 100% | 0.009 s | |
| MacroExpressionEvaluatorTest | 19 | 0 | 0 | 0 | 100% | 0.007 s | |
| RegionRenderingTest | 3 | 0 | 0 | 0 | 100% | 0.036 s | |
| UnknownExtendedCommandTest | 3 | 0 | 0 | 0 | 100% | 0.022 s | |
| LoadPolarityTest | 6 | 0 | 0 | 0 | 100% | 0.005 s | |
| PolarityTest | 6 | 0 | 0 | 0 | 100% | 0.001 s | |
| DeprecatedCommandsTest | 15 | 0 | 0 | 0 | 100% | 0.019 s | |
| GerberParserTest | 18 | 0 | 0 | 0 | 100% | 0.146 s | |
| SingleQuadrantArcTest | 9 | 0 | 0 | 0 | 100% | 0.005 s | |
| GerberVisualRenderTest | 1 | 0 | 0 | 0 | 100% | 2.755 s | |
| ThermalMacroPrimitiveTest | 4 | 0 | 0 | 0 | 100% | 0.005 s | |
| MirrorTest | 6 | 0 | 0 | 0 | 100% | 0.005 s | |
| AttributeTest | 13 | 0 | 0 | 0 | 100% | 0.009 s | |
| NestedSRTest | 2 | 0 | 0 | 0 | 100% | 0.332 s | |
| ApertureTransformTest | 28 | 0 | 0 | 0 | 100% | 0.012 s | |
| MalformedInputTest | 13 | 0 | 0 | 0 | 100% | 0.020 s | |
| VectorLineMacroPrimitiveTest | 4 | 0 | 0 | 0 | 100% | 0.003 s | |
| SetCurrentApertureTest | 10 | 0 | 0 | 0 | 100% | 0.007 s | |
| UcamcoSpecComplianceTest | 15 | 0 | 0 | 0 | 100% | 0.028 s |
com.varnernet.gerb4j.render
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AreaTargetTest | 21 | 0 | 0 | 0 | 100% | 0.005 s | |
| NonCircularApertureDrawTest | 7 | 0 | 0 | 0 | 100% | 0.009 s | |
| SweptRegionRenderingTest | 13 | 0 | 0 | 0 | 100% | 0.005 s | |
| Graphics2DTargetTest | 22 | 0 | 0 | 0 | 100% | 0.010 s | |
| StrokeJoinTest | 4 | 0 | 0 | 0 | 100% | 0.009 s |
Test Cases
[Summary] [Package List] [Test Cases]
MacroVariableIntegrationTest
PolarityRenderingTest
| testMixedPolarityRendering | 0.020 s | |
| testClearPolarityRendering | 0.005 s | |
| testRegionPolarityDark | 0.005 s | |
| testDarkPolarityRendering | 0.005 s | |
| testRegionPolarityClear | 0.005 s |
AreaTargetIntegrationTest
GerberRenderingIntegrationTest
ApertureTransformationTest
DefensiveParsingTest
| missingFS_D03WithCoordinates_throwsClearError | 0.001 s | |
| missingFS_D01WithCoordinates_throwsClearError | 0 s | |
| missingFS_D02WithCoordinates_throwsClearError | 0 s | |
| withFS_normalParse_succeeds | 0 s |
FormatSpecificationTest
| testFormatYFormatSpec | 0 s | |
| testInvalidXFormat | 0.001 s | |
| testInvalidArgumentX | 0 s | |
| testInvalidArgumentY | 0 s | |
| testInvalidYFormat | 0 s | |
| testFormatXFormatSpec | 0 s | |
| testConstructor | 0.001 s |
AreaTargetTest
ArcGeometryTest
DualRendererVisualTest
| testDualRenderAllGerberFiles | 8.036 s |
VisualizationHelpersTest
GerberContextFactoryTest
NonCircularApertureDrawTest
MacroExpressionEvaluatorTest
RegionRenderingTest
| testRegionRenderingDebug | 0.014 s | |
| testOperationsParsed | 0.016 s | |
| testRegionsParsed | 0.005 s |
UnknownExtendedCommandTest
| unknownExtendedCommand_doesNotAffectParsedState | 0.017 s | |
| unknownExtendedCommand_isAcceptedAndIgnored | 0.002 s | |
| multipleUnknownExtendedCommands_areAccepted | 0.003 s |
SweptRegionRenderingTest
LoadPolarityTest
| testLP_Default | 0.003 s | |
| testLP_WithOtherTransformations | 0 s | |
| testLP_Dark | 0 s | |
| testLP_MultipleChanges | 0 s | |
| testLP_AllTransformations | 0.001 s | |
| testLP_Clear | 0 s |
PolarityTest
| testPolarityFromCodeInvalid | 0 s | |
| testPolarityEnumCompleteness | 0 s | |
| testPolarityGetCode | 0 s | |
| testPolarityFromCode | 0 s | |
| testPolarityEnumValues | 0 s | |
| testPolarityFromCodeNull | 0 s |
DeprecatedCommandsTest
MacroPrimitiveFactoryTest
GerberParserTest
SingleQuadrantArcTest
GerberVisualRenderTest
| testRenderAllGerberFiles | 2.755 s |
Graphics2DTargetTest
MacroPrimitiveImplTest
ThermalMacroPrimitiveTest
| testThermal_GapCutsRotate_Rotation45 | 0.003 s | |
| testThermal_GapCutsArePresent_Rotation0 | 0 s | |
| testThermal_BaseAnnulusRendersCorrectly | 0 s | |
| testThermal_GapCutsArePresentBothSides_Rotation0 | 0.001 s |
StrokeJoinTest
MirrorTest
| testMirrorFromCode | 0 s | |
| testMirrorGetCode | 0.001 s | |
| testMirrorEnumValues | 0 s | |
| testMirrorFromCodeNull | 0.001 s | |
| testMirrorFromCodeInvalid | 0.001 s | |
| testMirrorEnumCompleteness | 0 s |
AttributeTest
NestedSRTest
| srInsideABBlockParses | 0.320 s | |
| srInsideSRBlockParses | 0.012 s |
ApertureTransformTest
MalformedInputTest
VectorLineMacroPrimitiveTest
| testVectorLine_EndsAreSquareNotRounded | 0.001 s | |
| testVectorLine_FlashPointOffsets | 0 s | |
| testVectorLine_CornersAreSquare | 0.002 s | |
| testVectorLine_RectangleFillsCorrectHeight | 0 s |
